Summary of Chord Formations
This page will outline and summarize all the chord types considered in
my chord theory pages. Make sure you first have an understanding of
keys and intervals.
The chart below gives chord type, the notes making up that chord,
the notes making up that chord based on G, one possible way to
form that chord based on G, and the proper notation for that G chord.
major | | | |
1-3-5 | | | |
G-B-D | | | |
320033 | | | |
G |
|
minor | | | |
1-m3-5 | | | |
G-Bb-D | | | |
355333 | | | |
Gm |
|
diminished | | | |
1-m3-º5 | | | |
G-Bb-Db | | | |
3453xx | | | |
Gº |
|
seventh | | | |
1-3-5-m7 | | | |
G-B-D-F | | | |
320001 | | | |
G7 |
|
minor seventh | | | |
1-m3-5-m7 | | | |
G-Bb-D-F | | | |
353333 | | | |
Gm7 |
|
major seventh | | | |
1-3-5-7 | | | |
G-B-D-F# | | | |
320002 | | | |
Gmaj7 |
|
sus2 | | | |
1-2-5 | | | |
G-A-D | | | |
3x0233 | | | |
Gsus2 |
|
sus4 | | | |
1-4-5 | | | |
G-C-D | | | |
3x0013 | | | |
Gsus4 |
|
fifth | | | |
1-5 | | | |
G-D | | | |
355xxx | | | |
G5 |
|
sixth | | | |
1-3-5-6 | | | |
G-B-D-E | | | |
320030 | | | |
G6 |
|
ninth | | | |
1-3-5-m7-9 | | | |
G-B-D-F-A | | | |
32323x | | | |
G9 |
|
add9 | | | |
1-3-5-9 | | | |
G-B-D-A | | | |
3x0203 | | | |
Gadd9 |
Back to Dansm's Guitar Chord Theory
You are visitor number
since 3-26-97
© 1998 Daniel E. Smith.